1. Reference Product: Budget 5G Smartphone (China Market)
| Item | Detail |
|---|---|
| Product Name | TCL 50 5G (also known as TCL 50 XE 5G) |
| Category | Ultra-low-cost 5G smartphone sold in China |
| Market Price | ~€142 ≈ $150–160 USD |
| Key Features | 5G Sub-6GHz, Wi-Fi, GNSS, dual SIM support |
| Purpose for Reference | Serves as a baseline to estimate cost of communication modules, excluding non-automotive components |
2. Smartphone BOM Adjustment for DCM Use
Removed components not used in TCU/DCM applications:
- LCD / Touchscreen Display
- Camera Modules (front/rear)
- Audio ICs, Speaker, Microphone
Remaining components are retained and slightly discounted to reflect automotive simplification.
3. Reconstructed BOM for Automotive 5G DCM Module
| Component | Estimated Cost (USD) | Notes |
|---|---|---|
| 5G SoC + Modem | $13.5 | Qualcomm / MediaTek-based, automotive-grade |
| RF Front-End (PA, LNA, Filters) | $4.5 | Sub-6GHz only |
| GNSS Module | $2.0 | GPS/GLONASS/Beidou capable |
| Memory (RAM + Flash) | $10.5 | Optimized for embedded Linux or RTOS |
| PMIC / Power Management | $7.5 | Includes regulators and protection circuits |
| PCB + Clock / Power Circuits | $7.5 | Compact 1–2 layer PCB |
| Housing, Connectors, I/O | $6.0 | Simplified enclosure with shielding |
| Assembly / Manufacturing (EMS) | $6.0 | SMT + basic functional test |
| Software Integration | $3.5 | Includes BSP and OTA-ready firmware |
| Other (SIM slot, eSIM, Antennas) | $2.0 | Includes external antenna interface |
▶️ Total Estimated BOM: $64.5 USD
4. Cost Range by Automotive Use Case
| Scenario | Description | Estimated Cost |
|---|---|---|
| Standard TCU (Mass Production) | Automotive-grade components, basic compliance | $60–65 USD |
| Secure / Premium TCU | ISO/SAE 21434 cybersecurity, OTA security, long lifecycle | $70–75 USD |
| Advanced TCU w/ V2X / DSDA | Dual SIM, QoS slicing, V2X stack support | $80–90 USD |
